<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illinois Prep Track &#38; Field</title>
	<atom:link href="http://www.illpreptf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illpreptf.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Mar 2012 11:39:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Major Clay clears 7-5 at EIU Friday Night Special</title>
		<link>http://www.illpreptf.com/2012/02/major-clay-clears-7-5-at-eiu-friday-night-special/</link>
		<comments>http://www.illpreptf.com/2012/02/major-clay-clears-7-5-at-eiu-friday-night-special/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 17:02:15 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=11177</guid>
		<description><![CDATA[Major Clay (Springfield Lanphier) cleared a personal best 7&#8242;-5&#8243; (2.26 meters) in winning the high jump at EIU Friday Night Special , surpassing the former Indiana State record of 7&#8242;-4.5&#8243; (2.25 meters) which the Sycamore senior cleared in 2011 to share the top spot with former Indiana State great Steve Smith who cleared the height [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2012/02/major-clay-clears-7-5-at-eiu-friday-night-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Going out west&#8217;: Sweatt will run for Stanford</title>
		<link>http://www.illpreptf.com/2012/02/going-out-west-sweatt-will-run-for-stanford/</link>
		<comments>http://www.illpreptf.com/2012/02/going-out-west-sweatt-will-run-for-stanford/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:38:08 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=11169</guid>
		<description><![CDATA[EDWARDSVILLE &#8212; Often times throughout a spectacular cross country and track career, Edwardsville&#8217;s Garrett Sweatt has ended the drama quickly by getting out to a fast start and running away from the field. On Wednesday, Sweatt ended the drama of his college choice just as quickly. Wearing a Stanford University shirt and a big smile, [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2012/02/going-out-west-sweatt-will-run-for-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIU Posts Nine First-Place Finishes at Friday Meet</title>
		<link>http://www.illpreptf.com/2012/02/eiu-posts-nine-first-place-finishes-at-friday-meet/</link>
		<comments>http://www.illpreptf.com/2012/02/eiu-posts-nine-first-place-finishes-at-friday-meet/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:05:12 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=11174</guid>
		<description><![CDATA[Results (PDF) &#124; Results (HTML) CHARLESTON, Ill. –A total of nine first-place finishes were won by the Eastern Illinois track and field teams at the Friday Night Special held inside Lantz Fieldhouse. The women&#8217;s team captured five top finishes while the men took home four, respectively. Senior Emily Quinones paced the women&#8217;s team, winning the [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2012/02/eiu-posts-nine-first-place-finishes-at-friday-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellis on track for Division-I level</title>
		<link>http://www.illpreptf.com/2012/02/ellis-on-track-for-division-i-level/</link>
		<comments>http://www.illpreptf.com/2012/02/ellis-on-track-for-division-i-level/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:47:03 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=11164</guid>
		<description><![CDATA[Morton, Ill. — Lexi Ellis has made tremendous strides in a sport she started competing in as an eighth grader. The Morton High School senior’s quick development helped her land an opportunity at Loyola University Chicago, which she made official Feb. 1 by signing her National Letter of Intent. Ellis will be part of the [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2012/02/ellis-on-track-for-division-i-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illini Set Two School Records on Day One of Tyson Invite</title>
		<link>http://www.illpreptf.com/2012/02/illinis-set-two-school-records-on-day-one-of-tyson-invite/</link>
		<comments>http://www.illpreptf.com/2012/02/illinis-set-two-school-records-on-day-one-of-tyson-invite/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:27:33 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Illini]]></category>
		<category><![CDATA[kawanna brooks]]></category>
		<category><![CDATA[Tonja Buford-Bailey]]></category>
		<category><![CDATA[Tyson Invitational]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=11156</guid>
		<description><![CDATA[FAYETTEVILLE, Ark. &#8211; The Illinois women&#8217;s track and field squad opened up competition on Friday at the Tyson Invitational with two Illini recording school records at the Randal Tyson Track Center. Freshman Ashley Spencer highlighted the running events, setting a new Illinois record in the 400m with a time of 53.45 while sophomore Stephanie Richartz turned [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2012/02/illinis-set-two-school-records-on-day-one-of-tyson-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach &#8220;Tree&#8221; will be missed</title>
		<link>http://www.illpreptf.com/2012/02/coach-tree-will-be-missed/</link>
		<comments>http://www.illpreptf.com/2012/02/coach-tree-will-be-missed/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:54:33 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=11150</guid>
		<description><![CDATA[It never failed to leave me smiling and shaking my head because of the irony. There was Dana Rountree, working with one of the girls in the Southeast High School track program. Rountree was a Feitshans graduate, so I guess it was appropriate that he was coaching athletes at the school on East Ash. But [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2012/02/coach-tree-will-be-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Returning Sophomores &#8211; 3A Girls (5 of 5)</title>
		<link>http://www.illpreptf.com/2012/01/top-returning-sophomores-3agirls-6-of-6/</link>
		<comments>http://www.illpreptf.com/2012/01/top-returning-sophomores-3agirls-6-of-6/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:00:40 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=10853</guid>
		<description><![CDATA[SPRINTS Mystique Thompson &#8211; Rock Island; 100m/200m 8th Place finish at IHSA State 100m (2A)– 12.33 5th Place finish at IHSA State 200m (2A)– 25.25 Claudette Day &#8211; Belleville West; #3 Returnee 100H 5th Place finish at IHSA State 100H - 14.66 Kristen Dowell &#8211; Edwardsville; #8 Returnee 100H 9th Place finish at IHSA State 100H &#8211; 16.36 [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2012/01/top-returning-sophomores-3agirls-6-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Returning Sophomores &#8211; 2A Girls (4 of 5)</title>
		<link>http://www.illpreptf.com/2012/01/top-returning-sophomores-2agirls-4-of-6/</link>
		<comments>http://www.illpreptf.com/2012/01/top-returning-sophomores-2agirls-4-of-6/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:00:26 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Returning Sophomores]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=10848</guid>
		<description><![CDATA[CLASS OF 2014 SPRINTS Ebony McClendon &#8211; Chicago Brooks; 100m #2 Returnee 4th Place finish at IHSA State 100m– 12.21 LaDaisha Steen Yates &#8211; Peoria Central; 100m #3 Returnee 5th Place finish at IHSA State 100m– 12.22  Lauren Zick &#8211; Maple Park Kaneland; 400m #6 Returnee 9th Place finish at IHSA State 100m– 59.76   HORIZONTAL JUMPS [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2012/01/top-returning-sophomores-2agirls-4-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Returning Sophomores &#8211; 2A/3A Boys (3 of 5)</title>
		<link>http://www.illpreptf.com/2012/01/top-returning-sophomores-2a-boys-3-of-6/</link>
		<comments>http://www.illpreptf.com/2012/01/top-returning-sophomores-2a-boys-3-of-6/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:00:26 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=10851</guid>
		<description><![CDATA[CLASS OF 2014 SPRINTS Marlin Brady &#8211; Cahokia; 400m #2 Returnee 4th Place finish at IHSA State - 49.02 DISTANCE  Murphy Affolder &#8211; Mascoutah; 1600m #4 Returnee 7th Place finish at IHSA State - 4:23.69 John Wold &#8211; Glenbard South; 1600m #5 Returnee 11th Place finish at IHSA State - 4:24.77 Joe Singelton - Glenbard South; 3200m # 8 Returnee 14th [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2012/01/top-returning-sophomores-2a-boys-3-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Fallon&#8217;s Jeremy Hayes to present PV at ITCCCA-South Clinic</title>
		<link>http://www.illpreptf.com/2012/01/ofallons-jeremy-hayes-to-present-pv-at-itccca-south-clinic/</link>
		<comments>http://www.illpreptf.com/2012/01/ofallons-jeremy-hayes-to-present-pv-at-itccca-south-clinic/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:54:08 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jeremy Hayes]]></category>
		<category><![CDATA[o'fallon]]></category>
		<category><![CDATA[pole vault]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=11106</guid>
		<description><![CDATA[Jeremy Hayes grew up in Mt. Vernon, IL and was coached by Clint Turner all four years in high school in the pole vault.  Hayes was a three time all stater in the pole from 94, 95, and 96.  Upon graduating high school in 1996 Jeremy attended McKendree College on a track scholarship and graduated from McKendree in [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2012/01/ofallons-jeremy-hayes-to-present-pv-at-itccca-south-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

