<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Illinois Prep Track &amp; Field — Illinois Prep Track &amp; Field</title>
	<atom:link href="http://www.illpreptf.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illpreptf.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Aug 2010 14:03:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Thompson earns two top-6 finishes by Roland</title>
		<link>http://www.illpreptf.com/2010/08/thompson-earns-two-top-6-finishes/comment-page-1/#comment-1304</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Fri, 20 Aug 2010 14:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.illpreptf.com/?p=9004#comment-1304</guid>
		<description>Thank you and staff for taking the time to work with the kids in the summer and giving back to track and field.  It is the mission and goal of IPTF to highlight those efforts of athletes in coaches impacting the great sport of track &amp; field.</description>
		<content:encoded><![CDATA[<p>Thank you and staff for taking the time to work with the kids in the summer and giving back to track and field.  It is the mission and goal of IPTF to highlight those efforts of athletes in coaches impacting the great sport of track &#038; field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thompson earns two top-6 finishes by mvtctrackcoach</title>
		<link>http://www.illpreptf.com/2010/08/thompson-earns-two-top-6-finishes/comment-page-1/#comment-1302</link>
		<dc:creator>mvtctrackcoach</dc:creator>
		<pubDate>Wed, 18 Aug 2010 16:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.illpreptf.com/?p=9004#comment-1302</guid>
		<description>Just want to thank Roland or staff for recognition of Mystique.  She is an outstanding athlete and fun to coach.  At the AAU Nationals she exceeded all expectations.  Her 100 &amp; 200 semis were even faster , 12.22. and 25.20 respectively.  The day of the finals was significantly cooler and they ran into a  head wind.</description>
		<content:encoded><![CDATA[<p>Just want to thank Roland or staff for recognition of Mystique.  She is an outstanding athlete and fun to coach.  At the AAU Nationals she exceeded all expectations.  Her 100 &amp; 200 semis were even faster , 12.22. and 25.20 respectively.  The day of the finals was significantly cooler and they ran into a  head wind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charleston girls&#8217; indoor track meet takes place on Saturday by Hankins, Abolt efforts not enough to lead Charleston to the victory. &#171; TROJANS SPORTS</title>
		<link>http://www.illpreptf.com/2010/03/charleston-girls-indoor-track-meet-takes-place-on-saturday/comment-page-1/#comment-1258</link>
		<dc:creator>Hankins, Abolt efforts not enough to lead Charleston to the victory. &#171; TROJANS SPORTS</dc:creator>
		<pubDate>Sat, 24 Apr 2010 05:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.illpreptf.com/?p=6952#comment-1258</guid>
		<description>[...] Miranda Hankins told teammate Kelsie Abolt that in their upcoming years at Charleston High School, they will need [...]</description>
		<content:encoded><![CDATA[<p>[...] Miranda Hankins told teammate Kelsie Abolt that in their upcoming years at Charleston High School, they will need [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charleston girls&#8217; indoor track meet takes place on Saturday by It&#8217;s all in the numbers &#171; TROJANS SPORTS</title>
		<link>http://www.illpreptf.com/2010/03/charleston-girls-indoor-track-meet-takes-place-on-saturday/comment-page-1/#comment-1250</link>
		<dc:creator>It&#8217;s all in the numbers &#171; TROJANS SPORTS</dc:creator>
		<pubDate>Tue, 20 Apr 2010 05:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.illpreptf.com/?p=6952#comment-1250</guid>
		<description>[...] the Charleston Lady Trojans track team can’t figure out how to field a competitive program, they will start to lose the respect of the [...]</description>
		<content:encoded><![CDATA[<p>[...] the Charleston Lady Trojans track team can’t figure out how to field a competitive program, they will start to lose the respect of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Week 1 &#8211; April 7, 2010 by keith13</title>
		<link>http://www.illpreptf.com/2010/04/week-1-april-7-2010/comment-page-1/#comment-1222</link>
		<dc:creator>keith13</dc:creator>
		<pubDate>Sat, 10 Apr 2010 00:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.illpreptf.com/?p=7472#comment-1222</guid>
		<description>You should take a look at GCMS girls team, they are smoking everyone!</description>
		<content:encoded><![CDATA[<p>You should take a look at GCMS girls team, they are smoking everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History repeats itself&#8230;&#8230;..Records are made to be broken just ask Craig Virgin. by McEwen</title>
		<link>http://www.illpreptf.com/2010/03/history-repeats-itself-records-are-made-to-be-broken-just-ask-craig-virgin/comment-page-1/#comment-1160</link>
		<dc:creator>McEwen</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.illpreptf.com/?p=6884#comment-1160</guid>
		<description>Great Article.  Craig is definitely among the very best runners America has ever had (at the HS level, College and Pro).  I was not aware of some of the amazing stats he had piled up like the 95 out of 100 XC wins and the 47 course records.  When you &quot;start out&quot; at 8:57y as a soph it is really hard to improve nearly every time out.

I also didn&#039;t know that he was top American in 8 NCAA Champs races.  Runners of today don&#039;t necessarily realize that those who beat him in college were usually 28-year-old WR holders like Henry Rono, Samson Kimobwa and Suleiman Nyambui ... maybe Naymbui came later but you get the drift.

In defense of Craig, I don&#039;t think you are correct that every WCCC winner up until 1980 was an Olympic medal winner.  Leon Schots  (winner in 1977) and Erik De Beck (winner in 1974) of Belgium and Pekka Paivarinta of Finland (winner in 1973) are notable exceptions and three winners in just 8 years (before 1980) who never won Olympic medals.

There was a long history for this race (before it was established as the IAAF WCCC) where it was called the International Cross Country Championships.  Many winners of this championship did not win Olympic medals either.</description>
		<content:encoded><![CDATA[<p>Great Article.  Craig is definitely among the very best runners America has ever had (at the HS level, College and Pro).  I was not aware of some of the amazing stats he had piled up like the 95 out of 100 XC wins and the 47 course records.  When you &#8220;start out&#8221; at 8:57y as a soph it is really hard to improve nearly every time out.</p>
<p>I also didn&#8217;t know that he was top American in 8 NCAA Champs races.  Runners of today don&#8217;t necessarily realize that those who beat him in college were usually 28-year-old WR holders like Henry Rono, Samson Kimobwa and Suleiman Nyambui &#8230; maybe Naymbui came later but you get the drift.</p>
<p>In defense of Craig, I don&#8217;t think you are correct that every WCCC winner up until 1980 was an Olympic medal winner.  Leon Schots  (winner in 1977) and Erik De Beck (winner in 1974) of Belgium and Pekka Paivarinta of Finland (winner in 1973) are notable exceptions and three winners in just 8 years (before 1980) who never won Olympic medals.</p>
<p>There was a long history for this race (before it was established as the IAAF WCCC) where it was called the International Cross Country Championships.  Many winners of this championship did not win Olympic medals either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
