<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illinois Prep Track &#38; Field &#187; Team</title>
	<atom:link href="http://www.illpreptf.com/category/spotlight/teams-in-the-spotlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illpreptf.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 12:42:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>10 Cardinals Earn All-Academic Honors</title>
		<link>http://www.illpreptf.com/2011/08/10-cardinals-earn-all-academic-honors/</link>
		<comments>http://www.illpreptf.com/2011/08/10-cardinals-earn-all-academic-honors/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 02:18:30 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=10552</guid>
		<description><![CDATA[Official USTFCCCA Release Aug. 3, 2011&#8211; The United States Track &#38; Field and Cross Country Coaches Association released its All-Academic Team for 2010-2011 on Wednesday with a record 10 North Central College women&#8217;s track &#38; field athletes earning the honor. Lauren Brightmore, Michelle Criscione and Melissa Savino all claim the honor for the fourth straight [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2011/08/10-cardinals-earn-all-academic-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belvidere North boys sweeps top five spots</title>
		<link>http://www.illpreptf.com/2010/09/belvidere-north-boys-sweeps-top-five-spots/</link>
		<comments>http://www.illpreptf.com/2010/09/belvidere-north-boys-sweeps-top-five-spots/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:26:18 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Belvidere North]]></category>
		<category><![CDATA[Bryun Yunk]]></category>
		<category><![CDATA[Carl Rapp]]></category>
		<category><![CDATA[Erik Fielder]]></category>
		<category><![CDATA[Garrett Lee]]></category>
		<category><![CDATA[Logan Volkey]]></category>
		<category><![CDATA[Paul Zeman]]></category>
		<category><![CDATA[Paxson Menard]]></category>
		<category><![CDATA[Tyler Yunk]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=9224</guid>
		<description><![CDATA[By Brenda Young RRSTAR.COM BELVIDERE — Belvidere North boys cross country team wasn’t competing at its home course on Tuesday, but was comfortable all the same at the NIC-10 Preview Meet held at Belvidere High School. North, ranked No. 1 in Class 2A, was at its dominant best with six runners placing in the top [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/09/belvidere-north-boys-sweeps-top-five-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal West program dominates at Galesburg</title>
		<link>http://www.illpreptf.com/2010/09/normal-west-program-dominates-at-galesburg/</link>
		<comments>http://www.illpreptf.com/2010/09/normal-west-program-dominates-at-galesburg/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:12:36 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=9213</guid>
		<description><![CDATA[BOYS Normal West wins: Normal Community West scored 39 points to dominate the 14-team Silver Streak Invitational at Galesburg. Second went to Rock Island Alleman (128). West’s Drew Kerschieter led until the last 300 yards when East Moline’s Cody Webster rallied for a 15:54.0 to 15:59.6 victory on the 3.04-mile course. West’s Bryce Basting took [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/09/normal-west-program-dominates-at-galesburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing of the guard has begun for West girls cross country program</title>
		<link>http://www.illpreptf.com/2010/08/changing-of-the-guard-has-begun-for-west-girls-cross-country-program/</link>
		<comments>http://www.illpreptf.com/2010/08/changing-of-the-guard-has-begun-for-west-girls-cross-country-program/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:04:01 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[belleville west]]></category>
		<category><![CDATA[Patton Seagraves]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=9159</guid>
		<description><![CDATA[Schmitz could emerge as No. 1 runner for girls BY DEAN CRIDDLE &#8211; News-Democrat BELLEVILLE &#8212; After four years and three trips to the Class 3A state cross country meet, the changing of the guard within the Belleville West girls cross country program has begun. But the legacy of Sammie Grove won&#8217;t be forgotten. &#8220;As [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/08/changing-of-the-guard-has-begun-for-west-girls-cross-country-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength in numbers: Althoff cross country program boasts 27 athletes</title>
		<link>http://www.illpreptf.com/2010/08/strength-in-numbers-althoff-cross-country-program-boasts-27-athletes/</link>
		<comments>http://www.illpreptf.com/2010/08/strength-in-numbers-althoff-cross-country-program-boasts-27-athletes/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:59:31 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Belleville Althoff]]></category>
		<category><![CDATA[Gary Calhoun]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=9156</guid>
		<description><![CDATA[BY DEAN CRIDDLE &#8211; News-Democrat BELLEVILLE &#8212; The days of hoping to have enough quality athletes be competitive at the varsity level apparently are over for coach Gary Calhoun and the Althoff cross country program. At least in 2010. Led by the trio of Savannah Ames, Sarah Schmidt and Jennie Gardner on the girls side [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/08/strength-in-numbers-althoff-cross-country-program-boasts-27-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West runners will set pace for East; Effinger and Otten could be among area&#8217;s best</title>
		<link>http://www.illpreptf.com/2010/08/west-runners-will-set-pace-for-east-effinger-and-otten-could-be-among-areas-best/</link>
		<comments>http://www.illpreptf.com/2010/08/west-runners-will-set-pace-for-east-effinger-and-otten-could-be-among-areas-best/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:56:53 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Southwestern]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[belleville east]]></category>
		<category><![CDATA[Bryan Mitchell]]></category>
		<category><![CDATA[Mackenzie Otten]]></category>
		<category><![CDATA[Maria Effinger]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=9153</guid>
		<description><![CDATA[BY DEAN CRIDDLE &#8211; News-Democrat BELLEVILLE &#8212; Veteran Belleville East cross country coach Bryan Mitchell heads into the 2010 season with what again should be one of the top girls teams in the area. But it will rely heavily on two runners: seniors Maria Effinger and Mackenzie Otten. Three-year varsity starters and two of the [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/08/west-runners-will-set-pace-for-east-effinger-and-otten-could-be-among-areas-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A season of change in store at Ottawa &#8212; New coach hopes to develop Pirate program in new top-heavy conference</title>
		<link>http://www.illpreptf.com/2010/08/a-season-of-change-in-store-at-ottawa-new-coach-hopes-to-develop-pirate-program-in-new-top-heavy-conference/</link>
		<comments>http://www.illpreptf.com/2010/08/a-season-of-change-in-store-at-ottawa-new-coach-hopes-to-develop-pirate-program-in-new-top-heavy-conference/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:36:59 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[Doug Hearn]]></category>
		<category><![CDATA[ottawa]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=9130</guid>
		<description><![CDATA[It&#8217;s a new year in so many ways for Ottawa cross country. Most notably, this brings a new leader as Doug Hearn takes over as head coach. He replaces Vince Thompson, who stepped down following many years of service to the OTHS program. With that new coach, Hearn is hoping to start up a new [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/08/a-season-of-change-in-store-at-ottawa-new-coach-hopes-to-develop-pirate-program-in-new-top-heavy-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS8 and Area girls cross country preview and runners to watch</title>
		<link>http://www.illpreptf.com/2010/08/cs8-and-area-girls-cross-country-preview-and-runners-to-watch/</link>
		<comments>http://www.illpreptf.com/2010/08/cs8-and-area-girls-cross-country-preview-and-runners-to-watch/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:57:27 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=9061</guid>
		<description><![CDATA[from Springfield by GateHouse Media, Inc.  Here&#8217;s a look at the key teams and individuals participating in girls cross country this fall. CARLINVILLE The Cavaliers’ No. 2, 3 and 4 runners, sophomores Chloe Walton and Maddie Boente and senior Kelsey Klaus, are back from last year’s state-qualifying team. So is No. 6 runner sophomore Courtney [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/08/cs8-and-area-girls-cross-country-preview-and-runners-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomington-Normal Intercity girls cross country preview</title>
		<link>http://www.illpreptf.com/2010/08/bloomington-normal-intercity-girls-cross-country-preview/</link>
		<comments>http://www.illpreptf.com/2010/08/bloomington-normal-intercity-girls-cross-country-preview/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:46:16 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=9050</guid>
		<description><![CDATA[By Pantagraph staff pantagraph.com A brief preview of the 2010 Intercity girls cross country teams. Bloomington Coach: John Szabo, 29th year 2009: 4th in Big 12; 3rd in regional; 15th in sectional Returnees from top seven: Sr. &#8211; Leah Mullenix, Shelby Wiist; Jr. &#8211; Sarah Schneider; So. &#8211; Meg Fitzgerald. Other key contributors: Sr. &#8211; [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/08/bloomington-normal-intercity-girls-cross-country-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benton Runners Lead Girls All-South Team</title>
		<link>http://www.illpreptf.com/2010/07/benton-runners-lead-girls-all-south-team/</link>
		<comments>http://www.illpreptf.com/2010/07/benton-runners-lead-girls-all-south-team/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:45:07 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[all-south]]></category>
		<category><![CDATA[benton]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=8885</guid>
		<description><![CDATA[by Phil Knapper Benton’s undefeated run through its meet schedule this season led it to a sectional title and entries in 11 events at the Class A state track meet. That hard work and progression paid off as the Southern Illinois Coaches Association All-South Girls Track Team was announced on Thursday. Benton had four individuals [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/07/benton-runners-lead-girls-all-south-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

