<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illinois Prep Track &#38; Field &#187; Meets</title>
	<atom:link href="http://www.illpreptf.com/category/spotlight/meets-in-the-spotlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illpreptf.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 12:42:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Summer event will open new STHS track</title>
		<link>http://www.illpreptf.com/2010/07/summer-event-will-open-new-sths-track/</link>
		<comments>http://www.illpreptf.com/2010/07/summer-event-will-open-new-sths-track/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:55:48 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Meets]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[streator]]></category>
		<category><![CDATA[Streator Running Association]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=8879</guid>
		<description><![CDATA[The Streator Running Association will host the first annual Summer Classic Open Track Meet at the Streator Township High School track on Thursday, July 15, beginning at 6 p.m. The track meet will be the first competitive event on the new track. Participants of all ages are welcome to attend, and age group races will [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/07/summer-event-will-open-new-sths-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steffen wins twice as BHS girls track takes 2nd in Big 12 meet</title>
		<link>http://www.illpreptf.com/2010/05/steffen-wins-twice-as-bhs-girls-track-takes-2nd-in-big-12-meet/</link>
		<comments>http://www.illpreptf.com/2010/05/steffen-wins-twice-as-bhs-girls-track-takes-2nd-in-big-12-meet/#comments</comments>
		<pubDate>Sat, 08 May 2010 15:18:41 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Meets]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=8270</guid>
		<description><![CDATA[By Randy Sharer &#124; rsharer@pantagraph.com CHAMPAIGN — Kelly Steffen has made winning multiple events look so easy for so long, it was a jolt when the degree of difficult finally caught up to her in the Big 12 Conference Track Meet on Friday. The Indiana State recruit, who won two events and placed third in [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/05/steffen-wins-twice-as-bhs-girls-track-takes-2nd-in-big-12-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunlap snaps Metamora&#8217;s 10-year Mid-Illini reign</title>
		<link>http://www.illpreptf.com/2010/05/dunlap-snaps-metamoras-10-year-mid-illini-reign/</link>
		<comments>http://www.illpreptf.com/2010/05/dunlap-snaps-metamoras-10-year-mid-illini-reign/#comments</comments>
		<pubDate>Sat, 08 May 2010 14:41:43 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Meets]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Mid-Illini Conference]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=8245</guid>
		<description><![CDATA[By JANE MILLER (jmiller@pjstar.com)              MEET RESULTS MORTON —  Coming into the final event of the girls Mid-Illini Conference meet on Thursday, Dunlap’s 4&#215;400 relay team knew what it had to do. The Eagles led 10-time defending track and field champion Metamora by four points, but the Redbirds were favored in the 4&#215;4 and Dunlap couldn’t [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/05/dunlap-snaps-metamoras-10-year-mid-illini-reign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon’s Gallardo, ’Bago strut stuff in Hawk Classic</title>
		<link>http://www.illpreptf.com/2010/05/oregon%e2%80%99s-gallardo-%e2%80%99bago-strut-stuff-in-hawk-classic/</link>
		<comments>http://www.illpreptf.com/2010/05/oregon%e2%80%99s-gallardo-%e2%80%99bago-strut-stuff-in-hawk-classic/#comments</comments>
		<pubDate>Sun, 02 May 2010 12:06:11 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Meets]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=8041</guid>
		<description><![CDATA[by Jay Taft Oregon’s Nick Gallardo made sure Winnebago didn’t run off with all the accolades Saturday. And Oregon’s Ryan Creegan and Rockford Christian’s Justin Rehfeldt made sure they left their marks at what some consider the toughest small-school invite in the state. But in the end, Winnebago continued to feed off its two-time state [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/05/oregon%e2%80%99s-gallardo-%e2%80%99bago-strut-stuff-in-hawk-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast girls track team states its case</title>
		<link>http://www.illpreptf.com/2010/04/southeast-girls-track-team-states-its-case/</link>
		<comments>http://www.illpreptf.com/2010/04/southeast-girls-track-team-states-its-case/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 10:07:25 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Meets]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[springfield southeast]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=7545</guid>
		<description><![CDATA[MEET RESULTS Spartans show off strength with invitational title By MARCIA MARTINEZ (marcia.martinez@sj-r.com) THE STATE JOURNAL-REGISTER The Class 2A Girls State Track and Field Meet is six weeks away, yet host Southeast High School showed glimpses of excellence Saturday at the Spartan Invitational. Southeast bested the state-caliber competition with 106½ points and walked away with [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/04/southeast-girls-track-team-states-its-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saey, Streaks make impression at GHS Invite</title>
		<link>http://www.illpreptf.com/2010/04/saey-streaks-make-impression-at-ghs-invite/</link>
		<comments>http://www.illpreptf.com/2010/04/saey-streaks-make-impression-at-ghs-invite/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 09:08:29 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Meets]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=7535</guid>
		<description><![CDATA[MEET RESULTS By ZACK CREGLOW The Register-Mail GALESBURG — Stephanie Saey wastes little time making her presence felt. In cross country last fall, the freshman became Galesburg High School’s top runner from the word, Go, eventually finishing seventh in the state. Little has changed since she began running track. Saey made her debut in the [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/04/saey-streaks-make-impression-at-ghs-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressive field will gather at Belleville West</title>
		<link>http://www.illpreptf.com/2010/04/impressive-field-will-gather-at-belleville-west/</link>
		<comments>http://www.illpreptf.com/2010/04/impressive-field-will-gather-at-belleville-west/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 08:54:35 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Meets]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=7528</guid>
		<description><![CDATA[Cahokia, East and East Side are among teams entered BY DEAN CRIDDLE &#8211; News-Democrat BELLEVILLE &#8212; Always one of the top early season showcases of track and field talent in Southern Illinois, the 2010 Belleville West/Norm Armstrong Invitational could be the best yet. Four teams that posted top six finishes at the IHSA state track [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/04/impressive-field-will-gather-at-belleville-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast meet serves as state dress rehearsal</title>
		<link>http://www.illpreptf.com/2010/04/southeast-meet-serves-as-state-dress-rehearsal/</link>
		<comments>http://www.illpreptf.com/2010/04/southeast-meet-serves-as-state-dress-rehearsal/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 08:41:13 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Meets]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=7521</guid>
		<description><![CDATA[HEAT SHEETS By TODD ENGLE (todd.engle@sj-r.com) THE STATE JOURNAL-REGISTER The 21st Spartan Invitational girls track meet will be as loaded as ever. The meet starts today at 10 a.m. at Southeast High School with the field events. Preliminaries on the track will start at 11 a.m., and the finals begin at noon. There will be [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/04/southeast-meet-serves-as-state-dress-rehearsal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESULTS POSTED &#8211; Palatine goes the distance at JJK Relays; Henderson, Hemann Shine</title>
		<link>http://www.illpreptf.com/2010/04/palatine-goes-the-distance-at-jjk-relays-henderson-hemann-shine/</link>
		<comments>http://www.illpreptf.com/2010/04/palatine-goes-the-distance-at-jjk-relays-henderson-hemann-shine/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 08:14:05 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Meets]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Emmonnie Henderson]]></category>
		<category><![CDATA[Jenna Hemann]]></category>
		<category><![CDATA[palatine]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=7432</guid>
		<description><![CDATA[  MEET RESULTS Flyerettes land 2nd at JJK Relays East Side finishes five points behind Palatine BY DEAN CRIDDLE &#8211; News-Democrat   EAST ST LOUIS &#8212; The Palatine Pirates made the early season concerns of coach Steve Currins go away quickly Saturday at the 19th annual Jackie Joyner-Kersee Invitational. Utilizing several athletes from their Class [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/04/palatine-goes-the-distance-at-jjk-relays-henderson-hemann-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 IPTT Recap summary</title>
		<link>http://www.illpreptf.com/2010/03/2010-class-a-iptt-recap-summary/</link>
		<comments>http://www.illpreptf.com/2010/03/2010-class-a-iptt-recap-summary/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:27:39 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Meets]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=7285</guid>
		<description><![CDATA[CLASS A RESULTS  &#124;  CLASS A MEET RECAP Carlinville&#8217;s Kelsey Card- 47&#8242;-2&#8243; in the shot put- ties All-Time Meet Record  &#124;  Bloomington Central Catholic Freshman Sarah Bell- 11&#8242;-0&#8243; to win the Pole Vault  &#124;  Zach Riley of Herrin wins the Long Jump (23&#8242;-0&#8243;) and High Jump (6&#8242;-7&#8243;), anchor&#8217;s the winning 4 x 200 M. Relay  [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/03/2010-class-a-iptt-recap-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

