<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illinois Prep Track &#38; Field &#187; News</title>
	<atom:link href="http://www.illpreptf.com/category/general-track-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illpreptf.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 12:42:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top Returning Sophomores &#8211; 3A Girls (5 of 5)</title>
		<link>http://www.illpreptf.com/2012/01/top-returning-sophomores-3agirls-6-of-6/</link>
		<comments>http://www.illpreptf.com/2012/01/top-returning-sophomores-3agirls-6-of-6/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:00:40 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=10853</guid>
		<description><![CDATA[SPRINTS Mystique Thompson &#8211; Rock Island; 100m/200m 8th Place finish at IHSA State 100m (2A)– 12.33 5th Place finish at IHSA State 200m (2A)– 25.25 Claudette Day &#8211; Belleville West; #3 Returnee 100H 5th Place finish at IHSA State 100H - 14.66 Kristen Dowell &#8211; Edwardsville; #8 Returnee 100H 9th Place finish at IHSA State 100H &#8211; 16.36 [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2012/01/top-returning-sophomores-3agirls-6-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Returning Sophomores &#8211; 2A Girls (4 of 5)</title>
		<link>http://www.illpreptf.com/2012/01/top-returning-sophomores-2agirls-4-of-6/</link>
		<comments>http://www.illpreptf.com/2012/01/top-returning-sophomores-2agirls-4-of-6/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:00:26 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Returning Sophomores]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=10848</guid>
		<description><![CDATA[CLASS OF 2014 SPRINTS Ebony McClendon &#8211; Chicago Brooks; 100m #2 Returnee 4th Place finish at IHSA State 100m– 12.21 LaDaisha Steen Yates &#8211; Peoria Central; 100m #3 Returnee 5th Place finish at IHSA State 100m– 12.22  Lauren Zick &#8211; Maple Park Kaneland; 400m #6 Returnee 9th Place finish at IHSA State 100m– 59.76   HORIZONTAL JUMPS [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2012/01/top-returning-sophomores-2agirls-4-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Returning Sophomores &#8211; 2A/3A Boys (3 of 5)</title>
		<link>http://www.illpreptf.com/2012/01/top-returning-sophomores-2a-boys-3-of-6/</link>
		<comments>http://www.illpreptf.com/2012/01/top-returning-sophomores-2a-boys-3-of-6/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:00:26 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=10851</guid>
		<description><![CDATA[CLASS OF 2014 SPRINTS Marlin Brady &#8211; Cahokia; 400m #2 Returnee 4th Place finish at IHSA State - 49.02 DISTANCE  Murphy Affolder &#8211; Mascoutah; 1600m #4 Returnee 7th Place finish at IHSA State - 4:23.69 John Wold &#8211; Glenbard South; 1600m #5 Returnee 11th Place finish at IHSA State - 4:24.77 Joe Singelton - Glenbard South; 3200m # 8 Returnee 14th [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2012/01/top-returning-sophomores-2a-boys-3-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Fallon&#8217;s Jeremy Hayes to present PV at ITCCCA-South Clinic</title>
		<link>http://www.illpreptf.com/2012/01/ofallons-jeremy-hayes-to-present-pv-at-itccca-south-clinic/</link>
		<comments>http://www.illpreptf.com/2012/01/ofallons-jeremy-hayes-to-present-pv-at-itccca-south-clinic/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:54:08 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jeremy Hayes]]></category>
		<category><![CDATA[o'fallon]]></category>
		<category><![CDATA[pole vault]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=11106</guid>
		<description><![CDATA[Jeremy Hayes grew up in Mt. Vernon, IL and was coached by Clint Turner all four years in high school in the pole vault.  Hayes was a three time all stater in the pole from 94, 95, and 96.  Upon graduating high school in 1996 Jeremy attended McKendree College on a track scholarship and graduated from McKendree in [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2012/01/ofallons-jeremy-hayes-to-present-pv-at-itccca-south-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Returning Sophomores &#8211; 1A Girls (2 of 5)</title>
		<link>http://www.illpreptf.com/2012/01/top-returning-sophomores-1agirls-2-of-6/</link>
		<comments>http://www.illpreptf.com/2012/01/top-returning-sophomores-1agirls-2-of-6/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:00:05 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=10846</guid>
		<description><![CDATA[CLASS OF 2014 &#160; SPRINTS Alex Rosignol &#8211; Mt. Carmel; 100m #2 Returnee 3rd Place finish at IHSA State &#8211; 12.29 Amelia Glueck &#8211; Tremont; 100m #3 Returnee 4th Place finish at IHSA State &#8211; 12.51 Danielle Crawley &#8211; Sherrard; 100m#6 Returnee/200m #5 Returnee       7th Place finish at IHSA State &#8211; 12.74 6th Place finish at IHSA [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2012/01/top-returning-sophomores-1agirls-2-of-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Returning Sophomores &#8211; 1A Boys (1 of 5)</title>
		<link>http://www.illpreptf.com/2012/01/top-returning-sophomores-1aboys/</link>
		<comments>http://www.illpreptf.com/2012/01/top-returning-sophomores-1aboys/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:13:17 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=10839</guid>
		<description><![CDATA[CLASS OF 2014 SPRINTS Theodore Hopkins &#8211; Chicago Leo; 200m#3 Returnee/100m 6th Place finish at IHSA State 200m– 22.55 State Qualifier in 100m                  VERTICAL JUMPS Brandon Tolliver-Goode &#8211; Newton; PV #3 Returnee  8th Place finish at IHSA State PV – 14-00.00 Alex King &#8211; Metropolis Massac County; HJ #8 Returnee 12th Place finish at IHSA State (6-0.00) DISTANCE Connor Ehnle [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2012/01/top-returning-sophomores-1aboys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Charles East to host Track and Field Officials Clinic (Level 1)</title>
		<link>http://www.illpreptf.com/2012/01/st-charles-east-to-host-track-and-field-officials-clinic-level-1/</link>
		<comments>http://www.illpreptf.com/2012/01/st-charles-east-to-host-track-and-field-officials-clinic-level-1/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:57:30 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=11079</guid>
		<description><![CDATA[ When: Saturday, January 28, 2012  Where: St. Charles East HS 1020 Dunham Road St. Charles, IL 60174 Time: 9:00 to 3:00 pm  Cost: $40 at the door/$20 to ITCCOA Members Track Coaches and Parent/Workers are also invited to attend. Cost: $20 for all day Contact: Michael Powers Cell phone: 630-234-2848 mtpowers1955@att.net Please contact Michael Powers by [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2012/01/st-charles-east-to-host-track-and-field-officials-clinic-level-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joyner-Kersee to speak at induction March 26</title>
		<link>http://www.illpreptf.com/2012/01/joyner-kersee-to-speak-at-induction-march-26/</link>
		<comments>http://www.illpreptf.com/2012/01/joyner-kersee-to-speak-at-induction-march-26/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 05:39:44 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hall of Fame Banquet]]></category>
		<category><![CDATA[Jackie Joyner-Kersee]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=11076</guid>
		<description><![CDATA[Four-time Olympian Jackie Joyner-Kersee, a member of the Track and Field Hall of Fame, will be the featured speaker at the Springfield Sports Hall of Fame banquet and induction ceremonies. The 22nd annual event will be March 26 at the Crowne Plaza. Tickets, priced at $40 each, can be reserved by calling Lesa Schaive at [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2012/01/joyner-kersee-to-speak-at-induction-march-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Rivers should vote on expansion Thursday</title>
		<link>http://www.illpreptf.com/2012/01/11068/</link>
		<comments>http://www.illpreptf.com/2012/01/11068/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:41:58 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=11068</guid>
		<description><![CDATA[By Daniel Makarewicz, danmak@qconline.com Quad-Cities Online Dispatch Argus According to Three Rivers Conference president Scott Vance, league administrators should vote on expansion during a special session on Thursday in Sterling. That day should end the nearly four-month-old speculation of expanding for the 2013-14 school year. &#8220;I don&#8217;t want to say Thursday is definitely the day, [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2012/01/11068/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast&#8217;s McBride will enter track Hall of Fame</title>
		<link>http://www.illpreptf.com/2012/01/southeasts-mcbride-will-enter-track-hall-of-fame/</link>
		<comments>http://www.illpreptf.com/2012/01/southeasts-mcbride-will-enter-track-hall-of-fame/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 12:49:52 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=11064</guid>
		<description><![CDATA[By RYAN MAHAN (ryan.mahan@sj-r.com) The State Journal-Register Southeast High School girls track and field coach Tom McBride will be entering the Illinois Track and Cross Country Coaches Association Hall of Fame in a ceremony Saturday at the annual clinic at Oak Park-River Forest. McBride, who is in his 31st — and final — season coaching [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2012/01/southeasts-mcbride-will-enter-track-hall-of-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

