<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illinois Prep Track &#38; Field &#187; Featured</title>
	<atom:link href="http://www.illpreptf.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illpreptf.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 12:42:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Olivia Casey opens collegiate career with indoor PR</title>
		<link>http://www.illpreptf.com/2012/01/olivia-casey-opens-collegiate-career-with-indoor-pr/</link>
		<comments>http://www.illpreptf.com/2012/01/olivia-casey-opens-collegiate-career-with-indoor-pr/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:53:27 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[bloomington]]></category>
		<category><![CDATA[Long Jump]]></category>
		<category><![CDATA[Olivet Nazarene University]]></category>
		<category><![CDATA[Olivia Casey]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=11072</guid>
		<description><![CDATA[Olivia Casey’s introduction to the collegiate track and field scene and as a member of the Olivet Nazerene track team began with a 2nd place finish in the Long Jump at Carthage College’s Private College Invite. Olivia’s distance of 16-10.00 was an INDOOR PR!!! The winning jump was 16-10.50.]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2012/01/olivia-casey-opens-collegiate-career-with-indoor-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum Athletics will be the new equipment provider for the 2012 IHSA Girl’s and Boy’s State Track Meet.</title>
		<link>http://www.illpreptf.com/2012/01/spectrum-athletics-will-be-the-new-equipment-provider-for-the-2012-ihsa-girls-and-boys-state-track-meet/</link>
		<comments>http://www.illpreptf.com/2012/01/spectrum-athletics-will-be-the-new-equipment-provider-for-the-2012-ihsa-girls-and-boys-state-track-meet/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:11:19 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=10870</guid>
		<description><![CDATA[Spectrum Athletics will be the new equipment provider for the 2012 IHSA Girl’s and Boy’s State Track Meet. The extremely low pricing on these items is a rare opportunity for track programs to save money.  The equipment listed in the link below will be available for special purchase by contacting Derek Pahl at 866-231-0368. SPECTRUM ATHLETICS [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2012/01/spectrum-athletics-will-be-the-new-equipment-provider-for-the-2012-ihsa-girls-and-boys-state-track-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decatur Mac Arthur&#8217;s Clevenger completes repeat quest</title>
		<link>http://www.illpreptf.com/2011/11/decatur-mac-arthurs-clevenger-completes-repeat-quest/</link>
		<comments>http://www.illpreptf.com/2011/11/decatur-mac-arthurs-clevenger-completes-repeat-quest/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:52:00 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=10797</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2011/11/decatur-mac-arthurs-clevenger-completes-repeat-quest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of St. Francis sets the bar while giving back</title>
		<link>http://www.illpreptf.com/2011/11/university-of-st-francis-sets-the-bar-while-giving-back/</link>
		<comments>http://www.illpreptf.com/2011/11/university-of-st-francis-sets-the-bar-while-giving-back/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:01:36 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=10763</guid>
		<description><![CDATA[The University of St. Francis Head Cross Country and Track coach Drew Ludtke sat down with IPTF to answer questions about the new facility at the University of St. Francis in Joliet, IL.  The facility will host the Senior Spotlight Meet June 8-9 weekend where Team Illinois will compete against athletes from Iowa and Wisconsin. The track [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2011/11/university-of-st-francis-sets-the-bar-while-giving-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not perfect, but close enough</title>
		<link>http://www.illpreptf.com/2011/10/not-perfect-but-close-enough/</link>
		<comments>http://www.illpreptf.com/2011/10/not-perfect-but-close-enough/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:26:45 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=10685</guid>
		<description><![CDATA[UTEP’s mere 17 points in 1981 still NCAA championship best Mark Bedics, NCAA.com The UTEP men’s cross country team entered the 1981 NCAA Championships as a confident bunch.  Before the meet started, the runners approached coach Ted Banks and told him they felt they might be able to get a perfect score, which in cross [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2011/10/not-perfect-but-close-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plainfield North&#8217;s Sandoval clocks PR 4:21.77 at Charleston Indoor</title>
		<link>http://www.illpreptf.com/2011/03/plainfield-norths-sandoval-clocks-pr-421-77-at-charleston-indoor/</link>
		<comments>http://www.illpreptf.com/2011/03/plainfield-norths-sandoval-clocks-pr-421-77-at-charleston-indoor/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 10:30:30 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=10320</guid>
		<description><![CDATA[Plainfield North Meet Summary]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2011/03/plainfield-norths-sandoval-clocks-pr-421-77-at-charleston-indoor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildcat&#8217;s Kerschieter sets meet record in 1600m</title>
		<link>http://www.illpreptf.com/2011/02/wildcats-kerschieter-sets-meet-record-in-1600m/</link>
		<comments>http://www.illpreptf.com/2011/02/wildcats-kerschieter-sets-meet-record-in-1600m/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 12:28:13 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[drew kerschieter]]></category>
		<category><![CDATA[normal west]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=10046</guid>
		<description><![CDATA[NORMAL — Normal West&#8217;s Drew Kerschieter won the 1600m Thursday at the Normal West Wildcat Invitational, setting a meet record with a time of 4:19.81 at the indoor event at Illinois Wesleyan University. Kerschieter , named the most outstanding track event performer in the meet, broke the record of 4:20.30 set by Normal West&#8217;s Cory Nanni in 2007.]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2011/02/wildcats-kerschieter-sets-meet-record-in-1600m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Throws have become child’s play for Farley</title>
		<link>http://www.illpreptf.com/2011/02/lanphier%e2%80%99s-farley-sets-meet-record-in-shot-put/</link>
		<comments>http://www.illpreptf.com/2011/02/lanphier%e2%80%99s-farley-sets-meet-record-in-shot-put/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 12:22:06 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=10043</guid>
		<description><![CDATA[By MARCIA MARTINEZ (marcia.martinez@sj-r.com) THE STATE JOURNAL-REGISTER Kevin Farley considers himself a kid at heart. That quality should serve the Lanphier High School senior well in the future. He plans to become a pediatrician. “If you set a thing of Lincoln Logs in front of me, I’m going to build me a log cabin,” said [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2011/02/lanphier%e2%80%99s-farley-sets-meet-record-in-shot-put/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 AAU Northern Indoor</title>
		<link>http://www.illpreptf.com/2011/02/2011-aau-northern-indoor/</link>
		<comments>http://www.illpreptf.com/2011/02/2011-aau-northern-indoor/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 12:34:39 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=9905</guid>
		<description><![CDATA[AAU Northern Indoor Meet Results Pictured: Illinois Elite Coach Brown,  Sub-Youth 4&#215;4 2011 Indoor National Champs – (Set National Record) Leg 1 – Hannah Cohn, Leg 2 -  Alyssa Vogt, Leg 3 – Janae Cox, Anchor – Alexis J. Pierre-Antoine The 2011 AAU Northern Indoor Track &#38; Field Meet was hosted by the HOI Titans this past weekend [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2011/02/2011-aau-northern-indoor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christin Wurth-Thomas puts the World on Notice</title>
		<link>http://www.illpreptf.com/2011/02/christin-wurth-thomas-puts-the-world-on-notice/</link>
		<comments>http://www.illpreptf.com/2011/02/christin-wurth-thomas-puts-the-world-on-notice/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 02:10:05 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=9878</guid>
		<description><![CDATA[Christin Wurth-Thomas (Bloomington &#8217;99/Arkansas) put on a world-leading performance in the invitational section of the 3,000 meters at Tyson Invitational. Paced by Stephanie Brown (Downs-Tri Valley &#8217;09) through the first third of the race, Wurth-Thomas posted a time of 8:43.79 to establish the No. 1 time in the world, a new meet record and Randal [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2011/02/christin-wurth-thomas-puts-the-world-on-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

