<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illinois Prep Track &#38; Field &#187; Conference</title>
	<atom:link href="http://www.illpreptf.com/category/conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.illpreptf.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 12:42:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ironmen discus star has mind for numbers</title>
		<link>http://www.illpreptf.com/2011/04/ironmen-discus-star-has-mind-for-numbers/</link>
		<comments>http://www.illpreptf.com/2011/04/ironmen-discus-star-has-mind-for-numbers/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:39:28 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=10405</guid>
		<description><![CDATA[By Randy Sharer &#124; rsharer@pantagraph.com   NORMAL — Track and field involves courage and determination along with heart and muscle … not to mention a whole lot of numbers. It’s the numbers that haunt Alec Gerdes. His 2010 season of discus throwing for Normal Community High School was on pace to be a raging success [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2011/04/ironmen-discus-star-has-mind-for-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West girls take Big 12 indoor meet</title>
		<link>http://www.illpreptf.com/2011/03/west-girls-take-big-12-indoor-meet/</link>
		<comments>http://www.illpreptf.com/2011/03/west-girls-take-big-12-indoor-meet/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:56:21 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[big 12 conference]]></category>
		<category><![CDATA[normal west]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=10223</guid>
		<description><![CDATA[MEET RESULTS  BLOOMINGTON — By doing the little extras, the Normal Community West High School girls track team came away with all the marbles in Monday’s 16th annual Big 12 Conference Indoor Meet. Helping make the little extras matter were double winners Emily Brelsfoard and Katie Shifflet, who powered the Wildcats to 98 points, 13 [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2011/03/west-girls-take-big-12-indoor-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomington Girls</title>
		<link>http://www.illpreptf.com/2011/01/bloomington-girls/</link>
		<comments>http://www.illpreptf.com/2011/01/bloomington-girls/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 16:26:21 +0000</pubDate>
		<dc:creator>Roland</dc:creator>
				<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=9647</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2011/01/bloomington-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokomis opts out of conference move</title>
		<link>http://www.illpreptf.com/2010/11/nokomis-opts-out-of-conference-move/</link>
		<comments>http://www.illpreptf.com/2010/11/nokomis-opts-out-of-conference-move/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 22:43:45 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nokomis]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=9345</guid>
		<description><![CDATA[By DAVE KANE (dave.kane@sj-r.com) THE STATE JOURNAL-REGISTER The conference picture for area high schools has shifted again. This time, Nokomis has decided against joining the South Central Conference for the 2012-13 school year. Where Nokomis will land has yet to be determined. But Nokomis principal and athletic director Tim Page said Tuesday that staying in [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/11/nokomis-opts-out-of-conference-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West runners will set pace for East; Effinger and Otten could be among area&#8217;s best</title>
		<link>http://www.illpreptf.com/2010/08/west-runners-will-set-pace-for-east-effinger-and-otten-could-be-among-areas-best/</link>
		<comments>http://www.illpreptf.com/2010/08/west-runners-will-set-pace-for-east-effinger-and-otten-could-be-among-areas-best/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:56:53 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Southwestern]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[belleville east]]></category>
		<category><![CDATA[Bryan Mitchell]]></category>
		<category><![CDATA[Mackenzie Otten]]></category>
		<category><![CDATA[Maria Effinger]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=9153</guid>
		<description><![CDATA[BY DEAN CRIDDLE &#8211; News-Democrat BELLEVILLE &#8212; Veteran Belleville East cross country coach Bryan Mitchell heads into the 2010 season with what again should be one of the top girls teams in the area. But it will rely heavily on two runners: seniors Maria Effinger and Mackenzie Otten. Three-year varsity starters and two of the [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/08/west-runners-will-set-pace-for-east-effinger-and-otten-could-be-among-areas-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the NIB 12 East</title>
		<link>http://www.illpreptf.com/2010/08/introducing-the-nib-12-east/</link>
		<comments>http://www.illpreptf.com/2010/08/introducing-the-nib-12-east/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:23:39 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Northern Big 12]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=9044</guid>
		<description><![CDATA[Andy Tavegia, andyt@mywebtimes.com With the Northern Illinois Big 12 Conference all set for its first school year of competition, it&#8217;s time to take a look at some of the new faces the league has to offer. Those around Ottawa, Streator and La Salle-Peru already know about schools in the NIB12 West (formerly the NCIC Reagan [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/08/introducing-the-nib-12-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky&#8217;s Thompson national bound</title>
		<link>http://www.illpreptf.com/2010/08/rockys-thompson-national-bound/</link>
		<comments>http://www.illpreptf.com/2010/08/rockys-thompson-national-bound/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:36:18 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Big 6]]></category>
		<category><![CDATA[AAU]]></category>
		<category><![CDATA[Mystique Thompson]]></category>
		<category><![CDATA[rock island]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=8959</guid>
		<description><![CDATA[Incoming Rock Island High School freshman Mystique Thompson is headed to the AAU track nationals, Aug. 1-7, in Virginia. A member of the Mississippi Valley Track Club, Thompson qualified for the meet in the 100-, 200- and 400-meter dashes. Norfolk State University is hosting the event. &#8220;I feel really honored and privileged to be able [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/08/rockys-thompson-national-bound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CS8 Boys Track and Field Athlete of the Year: Justin Lee</title>
		<link>http://www.illpreptf.com/2010/08/cs8-boys-track-and-field-athlete-of-the-year-justin-lee/</link>
		<comments>http://www.illpreptf.com/2010/08/cs8-boys-track-and-field-athlete-of-the-year-justin-lee/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:34:23 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Central State 8]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[Justin Lee]]></category>
		<category><![CDATA[springfield]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=8973</guid>
		<description><![CDATA[by MARCIA MARTINEZ Throughout the boys track and field season, Springfield High School’s Justin Lee plotted and pondered running strategy. In the days after leading the Senators’ 4&#215;800-meter relay team to the Class 2A state title and placing third in the 800 run in his final high school meet, Lee still had running on his [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/08/cs8-boys-track-and-field-athlete-of-the-year-justin-lee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson making time to coach Clinton track</title>
		<link>http://www.illpreptf.com/2010/07/anderson-making-time-to-coach-clinton-track/</link>
		<comments>http://www.illpreptf.com/2010/07/anderson-making-time-to-coach-clinton-track/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:36:33 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Coach]]></category>
		<category><![CDATA[Okaw Valley]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[EJ Brady]]></category>
		<category><![CDATA[Leann Sosamon]]></category>
		<category><![CDATA[Marchan Adkins]]></category>
		<category><![CDATA[Randy Anderson]]></category>
		<category><![CDATA[Steve Cors]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=8940</guid>
		<description><![CDATA[By Randy Sharer CLINTON — In terms of things to do, Randy Anderson has a full plate. He knows that as does his wife, Ann, as well as his staff at Anderson Ford Mercury in Clinton, where he works as general manager. But beginning next spring Anderson’s busy schedule will have to make room for [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/07/anderson-making-time-to-coach-clinton-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerschieter wins Quad-City race</title>
		<link>http://www.illpreptf.com/2010/07/kerschieter-wins-quad-city-race/</link>
		<comments>http://www.illpreptf.com/2010/07/kerschieter-wins-quad-city-race/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:42:07 +0000</pubDate>
		<dc:creator>staff</dc:creator>
				<category><![CDATA[Big 12]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bailey Kerschieter]]></category>
		<category><![CDATA[normal west]]></category>

		<guid isPermaLink="false">http://www.illpreptf.com/?p=8929</guid>
		<description><![CDATA[Bailey Kerschieter of Bloomington, who will be a junior at Normal Community West High School, won the women’s title in the Quad-City Times Quick Bix race in Davenport, Iowa. Kerschieter, who finished in the top five two years ago, was timed in 12 minutes, 7 seconds. She set a personal best for two miles by [...]]]></description>
		<wfw:commentRss>http://www.illpreptf.com/2010/07/kerschieter-wins-quad-city-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

